Property Attributes
- MLS#3593343
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHistoric Edgefield
- Zip37206
- StyleVictorian
- Year Built2004
- Taxes$ 8198
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 908 Boscobel! This beautiful one story home with 3 bedrooms and 2 bathrooms is located in Historic Edgefield. This property beautifully blends the feeling of a historical home without the age of an older home since it was built in 2004. The sellers have added many upgrades throughout including kitchen and bathroom remodels, installed speakers throughout the house, 2 heated and cooled storage spaces (fantastic studio space), designer light fixtures, and reverse osmosis water filtration tap in the kitchen. Fantastic natural light and an open floor plan make this home a wonderful space for more memories to be made. Reach out to the listing agent to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary Enhanced Option | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,100,000 |
General Features
| Living Area | 2217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Victorian |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Historic Edgefield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Shelby,left onto S 9th St,right onto Boscobel St. Home is on the right. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Elementary School | Warner Elementary Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 8198 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 2217 |
| Lot Dimensions | 50 X 175 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.